# Driver Violations Time Session Status
1 VLAD99 1 6:66 Race Resolved
2 eracny 1 27:30 Race Resolved
3 Payater 1 4:15 Qualifying Resolved
4 Mateusz Borowiecki 1 5:36 Race Resolved
5 Krzysztof Borowiecki 1 7:00 Race Resolved
6 Kamil Kostyra 1 26:20 Race Resolved
7 Mateusz Borowiecki 1 17:24 Qualifying Resolved
8 Tomash 1 24:42 Race Resolved
9 Tomash 1 29:11 Race Resolved
10 dany 1 1:58 Race Resolved
11 Tomash 1 17:07 Race Resolved
12 Mike 1 18:16 Race Resolved
13 Tomash 1 23:00 Race Resolved
14 Adam Smakulski 1 2:37 Race Resolved
15 Payater 1 2:47 Race Resolved
16 milten6 1 5:04 Race Resolved
17 Jakub Nowicki 1 6:01 Race Resolved
18 Bernd Omann 1 9:17 Race Resolved
19 Kamil Siemiradzki 1 9:26 Race Resolved
20 VLAD99 1 5:13 Race Resolved
21 SilentFeels 1 8:02 Race Resolved
22 Kamil Siemiradzki 1 11:58 Race Resolved
23 Jarrob 1 2:29 Race Resolved
24 ToxicDriver 1 2:26 Race Resolved
25 dany 1 5:23 Race Resolved
26 Riley Phillips 1 1:18 Qualifying Resolved
27 Riley Phillips 1 1:25 Qualifying Resolved
28 Kamil Kostyra 1 2:05 Race Resolved
29 ADRjEN 1 7:24 Race Resolved
30 Rallyholic 1 25:50 Race Resolved
31 SilentFeels 1 26:33 Race Resolved
32 Wydra 1 10:14 Race Resolved
33 Paweł Gajda 1 26:30 Race Resolved
34 Rallyholic 1 2:29 Race Resolved
35 Lone Rider 1 0,00 Race Resolved
36 ERL KIMIZ 1 0:00 Qualifying Resolved
37 ERL KIMIZ 1 0:00 Race Resolved
38 ERL KIMIZ 1 0:00 Race Resolved
39 VLAD99 1 0:00 Qualifying Resolved
40 VLAD99 1 0:00 Race Resolved
41 ToxicDriver 1 0:00 Race Resolved
42 Lerhond 1 0:00 Qualifying Resolved
43 Lerhond 1 0:00 Race Resolved
44 Lerhond 1 0:00 Race Resolved
45 Wyindywidualizowany 1 0:00 Qualifying Resolved
46 Ernest 1 0:00 Race Resolved
47 Ernest 1 0:00 Race Resolved
48 Jarrob 0 17:07 Race Resolved
49 Kamil Kostyra 0 7:24 Race Resolved
50 el_loco_crooliko 1 2:29 Race Awaiting
51 VLAD99 1 0,00 Race Awaiting
52 Kamil Kostyra 1 0,00 Race Awaiting

Only signed drivers can report incidents