All times listed are CEST
Follow us
# Driver Violations Time Session Status
1 Zbigniew Siara 1 0:30-1:00 Qualifying Resolved
2 Jakub "MrVeeon" Koczar 1 60:00 Race Resolved
3 pimpeek 6 2:20 Race Resolved
4 Bernd Omann 6 4:18 Race Resolved
5 Mr.Ciwik 3 18:40 Race Resolved
6 Marcin Fortuna 4 0:23 Qualifying Resolved
7 Mr.Ciwik 2 17:14 Race Resolved
8 Goukira 5 4:40 Race Resolved
9 Daniel Libront 3 3:52 Race Resolved
10 Jakub Piaścik 3 36:13 Race Resolved
11 Tomek Allais Galinski 4 17:19 Race Resolved
12 ALL GREEN 1 60:00 Race Resolved
13 Konnor Martin 1 1:25 Race Resolved
14 ALL GREEN 2 0:16 Race Resolved
15 GMPST2000 4 0:19 Race Resolved
16 Przemo 5 2:05 Race Resolved
17 Konrad Zalewski 4 2:44 Race Resolved

Only signed drivers can report incidents